قمت ببحث عن أكثر الكلمات بحثا فى جوجل لعام 2018 عن طريق موقع موندوفو وهذه هي النتيجة
Most Searched Words on Google
|
||
---|---|---|
Rank | Keyword | Search Volume |
1 | 2,147,483,647 | |
2 | Youtube | 1,680,000,000 |
3 | 923,000,000 | |
4 | Gmail | 506,000,000 |
5 | Hotmail | 506,000,000 |
6 | xxnx | 414,000,000 |
7 | xvideos | 338,000,000 |
8 | amazon | 277,000,000 |
9 | translator | 226,000,000 |
10 | xxx | 226,000,000 |
Most Asked Questions on Google
|
||
---|---|---|
Rank | Keyword | Search Volume |
1 | What is my ip? | 3,350,000 |
2 | What time is it? | 1,830,000 |
3 | How to register to vote? | 1,220,000 |
4 | How to tie a tie? | 673,000 |
5 | Can you run it? | 550,000 |
6 | What song is this? | 550,000 |
7 | How to lose weight? | 550,000 |
8 | How many ounces in a cup? | 450,000 |
9 | When is mothers day? | 450,000 |
10 | How many ounces in a pound? | 450,000 |
0 تعليقات على " الكلمات الاكثر بحثا فى العالم لعام 2018 "